By frame size & screen type:
| Screen Type | 5/16 x 3/4 | 3/8 x 3/4 | 7/16 x 3/4 | 5/16 x 1 | 7/16 x 1 |
| All Fiberglass Insect Screen | .145 | .145 | .165 | .145 | .165 |
| Aluminum Wire Screens | .145 | .145 | .165 | .145 | .165 |
| Patio & Pool Screen | .135 | .135 | .165 | .145 | .165 |
| No-See-Um 20x20 Screen | .115 | .115 | .135 | .115 | .135 |
| Nano 50 | .115 | .115 | .135 | .115 | .135 |
| Nano 55 | .115 | .115 | .135 | .115 | .135 |
| Nano 60 | .115 | .115 | .135 | .115 | .135 |
| Nano 70 | .115 | .135 | .135 | .115 | .135 |
| Textilene 80 Solar Screen | .103 | .125 | .135 | .103 | .135 |
| Textilene 90 Solar Screen | .103 | .125 | .135 | .103 | .135 |
| Nano 90 | .115 | .135 | .135 | .115 | .135 |
| Nano 95 | .103 | .125 | .135 | .103 | .135 |
| Pet Screen | .125 | .125 | .125 | .125 | .165 |
*Verify spline channel size, before ordering.
Please call 469-342-1365 with any questions--we're happy to help!






