By frame size & screen type:
| Screen Type | 5/16 x 3/4 | 3/8 x 3/4 | 7/16 x 3/4 | 5/16 x 1 | 7/16 x 1 | Screen Tight |
| All Fiberglass Insect Screen | .150 | .150 | .150 | .150 | .180 | .175 |
| Aluminum Wire Screen | .135 | .135 | .135 | .135 | .165 | .165 |
| Patio & Pool Screen | .150 | .150 | .150 | .150 | .180 | .175 |
| No-See-Um 20x20 Screen | .150 | .150 | .150 | .150 | .180 | .175 |
| Solar Guard Solar Screen | .135 | .135 | .135 | .135 | .165 | .165 |
| SunScreen 70 Solar Screen | .135 | .135 | .135 | .135 | .165 | .165 |
| Suntex 80 Solar Screen | .125 | .125 | .125 | .125 | .150 | .150 |
| Suntex 90 Solar Screen | .125 | .125 | .125 | .125 | .150 | .150 |
| Super Solar 90 | .135 | .135 | .135 | .135 | .165 | .165 |
| Pet Screen | .125 | .125 | .125 | .125 | .165 | .165 |
NOTE: The above chart is for our Cut Frame Sizes.
Full Cases of frame may use different size spline.



